Binary data |
If binary data is selected, the dialog contains a combo box that specifies the binary data. Look at the possible values from below.
The item contains binary data. Binary data is used in custom resources, BLOB fields of database or base64/hex encoded binary data in text files. Possible formats are:
Format | Description | Can be detected |
---|---|---|
Binary | Data contains a plain or defined binary. Plain data is not parsed but scanned as it is. | No |
Text | Data contains a plain, segmented, or defined text. Plain data is not parsed but scanned as it is. | No |
Script | Data contains the script of source code. | No |
Image | Data contains an image. | Yes |
Image list | Data contains an image list that can contain any number of images. | Yes |
Audio | Data contains audio data. | Yes |
Video | Data contains video data. | Yes |
XML | Data contains XML data. An XML parser is used to parse the string. | Yes, if contains XML header |
JSON | Data contains JSON data. A JSON parser is used to parse the string. | Most often |
HTML | Data contains HTML data. An HTML parser is used to parse the string. | Yes, if contains HTML header |
SVG | Data contains SVG data. An SVG parser is used to parse the string. | Yes, if contains XML header |
INI | Data contains INI data. An INI parser is used to parse the string. | Most ofter |
Zip | Data contains a ZIP file. The file is expanded, and each file is parsed separately. | Yes |
If you select a format value, you must be sure that you select the right value. This means that the actual data must match the selected format. If you select a wrong value, an error will occur during the scanning, and the application can not localize the item.