Wizard - Text Properties |
Use this sheet to specify the properties of the text file that is written.
Specifies the character set that the file uses. Possible values are:
Value | Description |
---|---|
ANSI | Code page encoded. Each string uses the default Windows code page for the language of the string. |
UTF-8 | Unicode, UTF-8 encoded. |
UTF-16, little-endian | Unicode, UTF-16 little-endian encoded. |
UTF-16, big-endian | Unicode, UTF-16 big-endian encoded. |
UTF-32, little-endian | Unicode, UTF-32 little-endian encoded. |
UTF-32, big-endian | Unicode, UTF-32 big-endian encoded. |
GB18030 | Unicode, GB18030 encoded. |
UTF-8 is the default value. TMX and TBX support only Unicode formats.
Specifies the properties of the text file.
Specifies if and how the column values are quoted. Possible values are:
Value | Description |
---|---|
None | No quotes are used |
Single (') | Single quotes (') are used |
Double (") | Double quotes (") are used |
None is the default value.
Specifies the character that is used to delimit columns
If checked, Soluling writes the byte order mark in the beginning of the file.
Specifies the location of the context column. Possible values are:
Value | Description |
---|---|
No context column | No context column is written |
First column | Context column is the first column |
After the original column | Context column is the column next to the original value column |
Last column | Context column is the last column |
Specifies what comment and status columns are written. Possible values are:
Value | Description |
---|---|
Row comment column | If checked, add a row comment column |
Row status column | If checked, add a row status column. |
Translation comment column | If checked, add a translation comment column. |
Translation status column | If checked, add a translation status column. |
Translation review status column | If checked, add a translation review status column. |
Translation origin column | If checked, add a translation origin column. |
Specifies the other options. Possible values are:
Value | Description |
---|---|
Write header row | If checked, write a header row before any data row. |
Shows a sample file based on the current settings.