Wizard - Excel Properties |
Use this sheet to specify the properties of the Excel or OpenDocument file that is written.
Specifies the location of the context column. Possible values are:
Value | Description |
---|---|
No context column | No context column is written |
First column | Context column is the first column |
After the original column | Context column is the column next to the original value column |
Last column | Context column is the last column |
Specifies what comment and status columns are written. Possible values are:
Value | Description |
---|---|
Row comment column | If checked, add a row comment column |
Row status column | If checked, add a row status column. |
Translation comment column | If checked, add a translation comment column. |
Translation status column | If checked, add a translation status column. |
Translation review status column | If checked, add a translation review status column. |
Translation origin column | If checked, add a translation origin column. |
Specifies the other options. Possible values are:
Value | Description |
---|---|
Write header row | If checked, write a header row before any data row. |
Wrap text | If checked, the text in the cell wrap to multiple lines if the length is longer that the column width. |
Specifies the column width in pixels.
Shows a sample file based on the current settings.